To Buy Click Here Or Call Manish Raghav - 9818837008
Life Insurance Corporation of India Presents:
New Jeevan Anand Money Back Package, this is the combination of three policies, Two New money back Policies and one New Jeevan Anand Policy. It gives you the unique benefits of all three plans, in this package you get regular money back after 4th, 5th, 9th, 10th, 14th, 15th, 19th, 20th, 21st and 25th year. In this plan we backdate one new money back for 20 years to 3 months so this plan gives you money back on different times. Below is the example in the following conditions;
Life Insurance Corporation of India Presents:
New Jeevan Anand Money Back Package, this is the combination of three policies, Two New money back Policies and one New Jeevan Anand Policy. It gives you the unique benefits of all three plans, in this package you get regular money back after 4th, 5th, 9th, 10th, 14th, 15th, 19th, 20th, 21st and 25th year. In this plan we backdate one new money back for 20 years to 3 months so this plan gives you money back on different times. Below is the example in the following conditions;
Plan Number | Plan Name | Sum Assured |
815 | New Jeevan Anand | 150,000 |
820 | New Money Back 20 Years | 150,000 |
821 | New Money Back 25 Years | 150,000 |
Below is the premium age wise and Money Backs and Other Benefits
Money Back Chart | Age | Yearly Premium Payable | |||||
1 | After 4 years | 30000 | 1-15 Years | 16-20 Years | 21 Years | ||
2 | After 5 years | 22500 | 21 | 29863 | 17404 | 8265 | |
3 | After 9 years | 30000 | 22 | 29744 | 17455 | 8302 | |
4 | After 10 Years | 22500 | 23 | 29805 | 17503 | 8333 | |
5 | After 14 years | 30000 | 24 | 29864 | 17553 | 8369 | |
6 | After 15 years | 22500 | 25 | 29941 | 17614 | 8407 | |
7 | After 19 Years | 225000 | 26 | 30025 | 17682 | 8453 | |
8 | After 20 years | 22500 | 27 | 30115 | 17747 | 8496 | |
9 | After 21 years | 423750 | 28 | 30205 | 17822 | 8541 | |
10 | After 25 years | 285000 | 29 | 30312 | 17899 | 8588 | |
30 | 30433 | 17986 | 8638 | ||||
31 | 30561 | 18083 | 8691 | ||||
Life Insurance | 32 | 30706 | 18189 | 8751 | |||
1 | Natural Death Cover | 562500 | 33 | 30865 | 18299 | 8810 | |
2 | Accidental Death Cover | 1012500 | 34 | 31032 | 18419 | 8870 | |
3 | Insurance After Maturity | 150000 | 35 | 31222 | 18554 | 8945 | |
36 | 31418 | 18689 | 9012 | ||||
37 | 31645 | 18843 | 9093 | ||||
38 | 31889 | 19011 | 9177 | ||||
39 | 32145 | 19188 | 9265 | ||||
40 | 32428 | 19375 | 9355 | ||||
41 | 32723 | 19577 | 9452 | ||||
42 | 33055 | 19799 | 9556 | ||||
43 | 33404 | 20033 | 9669 | ||||
44 | 33783 | 20286 | 9788 | ||||
45 | 34185 | 20555 | 9908 |
Note: Anand Money Back Package is Available till 31st March 2014 only.
To Buy : Click Here
For More Details : Click Here
No comments:
Post a Comment
Thank you for your comment