New Customer care number for New Policies of LIC Vir Savarkar Block Shakarpur New Delhi branch, For new policy only is 011-43045745
Showing posts with label All LIC Plan Bonus Rate. Show all posts
Showing posts with label All LIC Plan Bonus Rate. Show all posts
Wednesday, October 9, 2013
Friday, August 31, 2012
LIC of India Bonus Information for 2010-2011
| Whole Life |
ENDOWMENT TYPE POLICY TERM |
Plan 88,89,4 Policy term |
8 Plan
133 Policy term |
Money Back & Anticipated |
||||||||||
| 10 & les s |
11 to 15 |
16 to 20 |
21 & Above |
15 & les s |
16 to 20 |
21 & mor |
15 e & less |
16 to 20 |
21 & mor |
12 & 15 |
20 | 25 | ||
| Reversiona ry & Interim Bonus |
70 | 34 | 38 | 42 | 48 | 40 | 44 | 48 | 40 | 45 | 50 | 32 | 39 | 44 |
| Jeevan Surbh Policy Term ( 106,107,108) |
JEEVAN ANAND (149) PREMIUM PAYING TERM |
JEEVAN REKHA-152 Premium Paying Term |
JEEVAN TARANG-178 Accumulation period |
|||||||||||
| 15 | 20 | 25 | UPTO 10 yrs |
11 to 15 |
16 to 20 |
21 & above |
UPTO 10 yrs |
11 to 15 |
16 to 20 |
21 & above |
10 | 15 | 20 | |
| Reversionary & Interim Bonus |
34 | 41 | 50 | 36 | 39 | 43 | 47 | 49 | 44 | 40 | 34 | 46 | 46 | 48 |
| JEEVAN ANURAG-168 Policy term |
New Jeevan Suraksha-1 Plan 147 ( Deferment period) |
New Jeevan Dhara-1 Plan 148 (Deferment period) |
||||||||||||
| UPTO 10 yrs |
11 to 15 |
16 to 20 |
21 & above |
UPTO 5 yrs |
6 to 10 |
11 to 15 |
16yrs & above |
UPTO 5 yrs |
6 to 10 |
11 to 15 |
16yrs & above |
|||
| Reversionary & Interim Bonus |
38 | 40 | 42 | 44 | 21 | 27 | 31 | 35 | 20 | 25 | 28 | 32 | ||
| Jeevan Madhur- 182 |
Child Career Plan-Plan- 184 Policy term |
Child Future plan Plan- 185 Policy term |
Jeevan Bharati Plan160 |
JEEVAN AMRUT Plan no 186 Policy Term |
||||||||||
| Up to 10 yrs |
11 to 15 yrs |
11 to 15 yrs |
16 to 20 yrs |
21 yrs & above |
11 to 15 yrs |
16 to 20 yrs |
21 yrs & above |
15 yrs |
20 yrs |
10 TO 15 |
16 TO 20 |
21 YRS ABOVE |
||
| Reversionary & Interim Bonus |
21 | 26 | 34 | 38 | 40 | 38 | 42 | 44 | 38 | 40 | 30 | 30 | 30 | |
| JEEVAN SHREE-1 Plan no 162 Policy Term |
JEEVAN NIDHI PLAN NO 169 |
JEEVAN PRAMUKH-167 POLICY TERM * |
JEEVAN BHARATI-I TERM-192 |
|||||||||||
| 10 & 15 |
20 yrs |
25 yrs |
UPTO 10 yrs |
11 to 15 |
16 to 20 |
21 & above |
10 & 15 |
20 | 25 | 15 | 20 | |||
| Interim Bonus |
42 | 46 | 50 | 32 | 34 | 36 | 38 | 44 | 48 | 52 | 29 | 31 | ||
| PAYABLE ON MATURITY CLAIM AND IF DATE OF DEATH IS
IN THE YEAR OF MATURITY ONLY- PER 1000 SUM ASSURED. |
||
| PLAN | TERM | LOYALTY ADDITION RATE |
| 135- BAL VIDYA | 11 | 250 |
| 135- BAL VIDYA | 12 | 300 |
| 135- BAL VIDYA | 13 | 350 |
| 135- BAL VIDYA | 14 | 400 |
| 136- JEEVAN VISHWAS | ALL | 40 |
| 137-NAV PRABHAT | ALL | 90 |
| 142-NEW BIMA NIVESH | 10 | 25 |
| 143-BIMA NIVESH TRIPLE | 10 | 100 |
| 158- BIMA NIVESH 2002 | 10 | 100 |
| 171-BIMA NIVESH 2005 | 5 | 70 |
| PAYABLE ON DEATH CLAIM PER 1000 SUM ASSURED | ||
| PLAN | TERM | LOYALTY ADDITION RATE |
| 137- NAV PRABHAT | ALL | 40 |
| PAYABLE ON DEATH CLAIM PER 1000 SUM ASSURED | ||
| PLAN | TERM | LOYALTY ADDITION RATE |
| 137- NAV PRABHAT | ALL | 40 |
| DURA TION * |
POLICY TERM UNDER PLAN 150- NEW BIMA KIRAN | |||||||||||||||
| 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | |
| 6 | 2% | 2% | 2% | 2% | 2% | 2% | 2% | 2% | 2% | 2% | 2% | 2% | 2% | 2% | 2% | 2% |
| 7 | 3% | 3% | 3% | 3% | 3% | 3% | 3% | 3% | 3% | 3% | 3% | 3% | 3% | 3% | 3% | 3% |
| 8 | 4% | 3% | 3% | 3% | 3% | 3% | 3% | 3% | 3% | 3% | 3% | 3% | 3% | 3% | 3% | 3% |
| 9 | 5% | 4% | 4% | 4% | 4% | 4% | 4% | 4% | 4% | 4% | 4% | 4% | 4% | 4% | 4% | 4% |
| 10 | 20% | 5% | 5% | 5% | 5% | 5% | 5% | 5% | 5% | 5% | 5% | 5% | 5% | 5% | 5% | 5% |
| 11 | 20% | 6% | 6% | 6% | 6% | 6% | 6% | 6% | 6% | 6% | 6% | 6% | 6% | 6% | 6% | |
| 12 | 20% | 6% | 6% | 6% | 6% | 6% | 6% | 6% | 6% | 6% | 6% | 6% | 6% | 6% | ||
| PAYABLE ON MATURITY CLAIM ONLY AND DEATH CLAIM-
PER 1000 SUM ASSURED. |
||
| PLAN | DURATION ELAPSED |
LOYALTY ADDITION RATE |
| 113- CHILDREN MONEY BACK POLICY |
UPTO 11 | NIL |
| 12 | 10 | |
| 13 | 15 | |
| 14 | 20 | |
| 15 | 30 | |
| 16 | 40 | |
| 17 | 50 | |
| 18 | 65 | |
| 19 | 80 | |
| DURATION ON DEATH AND TERM ON MATURITY |
JEEVAN SANCHAY PLAN NUMBERS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 124 | 125 | 126 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | 25 | 10 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | 50 | 20 | 15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | 30 | 15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17
|
40 |
20 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Subscribe to:
Posts (Atom)